We had a lovely summer drive from Elaine’s at Croft Mitchell, Troon on Sunday 24 July.
The weather wasn’t the best, as sometimes is the case! But we enjoyed it nevertheless.
The bring and share picnic afterwards had to be moved into Elaine’s trailer so we had a cosy time.
Don’t forget we do not charge for Carnmenellis Carriage Club drives, and you will receive one of our lovely Drive Out rosettes if you bring your pony along.
Routes
We had 3 routes all along quiet country lanes with stunning scenic views suitable for all abilities.
Long Route 7.7 miles
The long route was a figure of 8 drive around quiet lanes through Releath and skirting Crowan before returning via the reservoirs on the way to Praze.
Distance | 7.720 miles | Total Ascent/Descent | 597 feet / 600 feet | |
Lowest Point | 413 feet (at 4.92 miles) | Highest Point | 761 feet (at 0.45 miles) | |
Uphill | 3.47 miles (44.9%) | Downhill | 3.58 miles (46.4%) | |
Flat | 0.67 miles (8.7%) | Height Gain | 347 feet | |
Steepest Uphill | +8.9% (at 5.20 miles) | Steepest Downhill | -7.8% (at 4.81 miles) | |
Longest Uphill | 0.67 miles (at 5.54 miles) | Longest Downhill | 1.17 miles (at 1.29 miles) |
Medium Route 5.8 miles
The circular medium route took in the reservoirs on the way to Praze before looping back on the quiet back lane to Troon.
Distance | 5.849 miles | Total Ascent/Descent | 456 feet / 469 feet | |
Lowest Point | 354 feet (at 3.36 miles) | Highest Point | 761 feet (at 0.45 miles) | |
Uphill | 2.46 miles (42.1%) | Downhill | 2.85 miles (48.8%) | |
Flat | 0.50 miles (8.6%) | Height Gain | 406 feet | |
Steepest Uphill | +8.9% (at 3.58 miles) | Steepest Downhill | -8.9% (at 2.57 miles) | |
Longest Uphill | 1.06 miles (at 3.41 miles) | Longest Downhill | 1.17 miles (at 1.29 miles) |
Short Route 3.3 miles
A lovely circular route through the hamlet of Bolenowe and passing through Troon to another quiet lane home.
Distance | 3.392 miles | Total Ascent/Descent | 285 feet / 301 feet | |
Lowest Point | 534 feet (at 1.17 miles) | Highest Point | 748 feet (at 0.22 miles) | |
Uphill | 1.51 miles (44.5%) | Downhill | 1.62 miles (47.8%) | |
Flat | 0.22 miles (6.6%) | Height Gain | 213 feet | |
Steepest Uphill | +8.9% (at 1.29 miles) | Steepest Downhill | -8.9% (at 0.34 miles) | |
Longest Uphill | 0.78 miles (at 2.07 miles) | Longest Downhill | 0.95 miles (at 0.22 miles) |
GET IN TOUCH
Find us on Facebook
Contact Us
If you would like to find out more about Carnmenellis Carriage Club please use the form and we will be in touch with you as quickly as possible.
Or you can email us at